Engine Lathe CQ6280 Heavy Duty Lathe and Conventional Lathe
HORIZONTAL LATHE MACHINE FEATURES: Whole or segregate foot stand for optional 11KW(15HP)main motor for optional SPECIFIC
Description
Basic Info.
Model NO. | CQ6280 |
Power Source | Electric |
Controlling Mode | Artificial |
Automatic Grade | Semiautomatic |
Setting Mode | Floor-type |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Width of Bed | 400mm |
Motor Power | 7.5kw |
Taper of Spindle Bore | MT5 |
Max. Swing Over Gap | 570mm |
Max.Swing Over Bed | 800mm |
Transport Package | Plywood Case |
Specification | Cast Iron |
Trademark | hotonmc |
Origin | China |
HS Code | 8458190000 |
Production Capacity | 10 PCS/Month |
Product Description
HORIZONTAL LATHE MACHINE FEATURES:Whole or segregate foot stand for optional
11KW(15HP)main motor for optional
SPECIFICATIONS:
MACHINE TOOL TYPE | C6266(A) | CQ6280 |
CAPACITY | ||
Swing Over Slide | Φ660mm | Φ800mm |
Swing Over Cross Slide | Φ440mm | Φ570mm |
Swing in Gap Diameter | Φ900mm | Φ1035mm |
Length of Gap | 250mm | |
Center Height | 330mm | |
Distance Between Centers | 1500mm/2000mm/3000mm | |
Width of Bed | 400mm | 400mm |
Max. Section of Tool | 25mm × 25mm | |
Max. Travel of Cross Slide | 368mm | 420mm |
Max. Travel of Compound Rest | 230mm | 230mm |
HEADSTOCK | ||
Spindle Bore | Φ105mm | |
Spindle Nose | D1-8 | |
Taper of Spindle Bore | Φ113mm(1:20)/MT5 | |
Spindle Speed Number | 16 | |
Range of Spindle Speed | 25~1600rpm | 25~1600rpm |
FEEDS AND THREADS | ||
Leadscrew Pitch | Φ40mm×2T.P.I. or Φ40mm×12mm | |
Inch Threads Range | 7/16~80T.P.I. (54 kinds) | |
Metric Threads Range | 0.45~120mm (54 kinds) | |
Diametrical Pitches Range | 7/8~160DP (42 kinds) | |
Module Pitches Range | 0.25~60MP (46 kinds) | |
Longitudinal Feeds Range in Metric Lead Screw | 0.044~1.48mm/rev (25 kinds) | |
Longitudinal Feeds Range in Inch Lead Screw | 0.00165"~0.05497"/rev (25 kinds) | |
Cross Feeds Range in Metric Lead Screw | 0.022~0.74mm/rev (25 kinds) | |
Cross Feeds Range in Inch Lead Screw | 0.00083"~0.02774"/rev (25 kinds) | |
TAILSTOCK | ||
Quill travel | 235mm | |
Quill diameter | Φ90mm | |
Quill taper | MT5 | |
MOTOR | ||
Main motor power | 7.5kW(10HP) | |
Coolant pump power | 0.09kW (1/8HP) | |
DIMENSION AND WEIGHT | ||
Overall Dimension (L×W×H) | 321/371/471cm×123cm×160cm | 321/371/471cm×123cm×167cm |
Packing Size (L×W×H) | 324/374/474cm×114cm×184cm | 324/374/474cm×114cm×191cm |
Net Weight | 3060/3345/3710kg | 3220/3505/3870kg |
Gross Weight | 3535/3835/4310kg | 3705/4005/4480kg |
STANDARD ACCESSORIES: | OPTIONAL ACCESSORIES |
3 jaw chuck Sleeve and center Oil gun | 4 jaw chuck abd adapter Steady rest Follow rest Driving plate Face plate Working light Foot brake system Coolant system |
Contact Us: |
Wynn Hu TENGZHOU HOTON MACHINERY CO.,LTD Tel:0086 632 5633796 MP:0086 16678336698 hotonmachinery.en.made-in-china.com |
Company Profile: |
Tengzhou Hoton Machinery Co.,LTD was established in 2006, and is the professional machine manufacturer in China. There are 480 workers, of whom 60 are engineers. It has an area of 46,000 square meter, general assets 30,000,000. It has a store of 350 equipments and the good ability of products design & manufacturing. It has export quality permit from 2007, and has export right given by the State Foreign Economic Trade Committee in 2008. |
The leading products: "Hotonmc" series of CNC machines, Lathes, Milling machines, Drilling machines,Grinding machines, Saws, Sheet metal machines, Metal forming machines, and other machine accessories.Some products have national patent.It has fourteen series, over eighty models by itself. It has the ability of making 100,000 sets every year. All the products are designed perfectly and has high quality high performance and low price, and the excellent quality guarantee system. The products have past ISO9001 and CE certification since 2009. The products have been export to five continents, over forty countries and areas. It resulted to the attraction of client abroad and home, the quickly promotion of products sale. |
Tengzhou Hoton Machinery Co.,Ltd. is willing to make common progress and developments with all the customers. Quality first,Constantly perfecting skills. |
Our Contact
Send now