Qk1319pipe Thread Lathe/CNC Lathe/Metal Turning Machine/Horizontal Lathe
Description
Basic Info.
Model NO. | QK1319 |
Movement Method | Contour Control |
Control Method | Closed-Loop Control |
Numerical Control | CNC/MNC |
Processing Precision | 0.01~0.02(mm) |
Performance Classification | Mid-Range CNC Machine Tools |
Certification | CE |
Condition | New |
Transport Package | Wood Packaging |
Specification | 3657× 1555× 1360 |
Trademark | SDCNC |
Origin | Shandong, China |
Product Description
Product DescriptionSDCNCThis series CNC Pipe threading lathe is mainly designed for processing internal and external pipe threads including metric, inch, module, DP and taper threads, as well as having all the common functions of normal CNC lathe such as processing the inner bore and end face of shafts and disks. This series lathe machine is widely used in industries including petroleum exploiting, minerals mining, chemical piping and geological prospecting, it is high-efficiency equipment in processing and repairing drilling pipe, drilling rod, thread coupling and so on.
Detailed PhotosPlease note: machine bed length can customize according to real work demand, machine on this page can choose servo motor direct driving structure turning center with C axisCharacteristic1.Big spindle bore and double chuck to ensure process big diameter pipe.
2.One-piece bed adopts high strength iron to ensure rigidity and precision.3.Ultrasonic frequency quenched guide-ways ensure good wear-resistance.4.Carriage and guide way contact surface use Turcite B to maintain accuracy.
1. Siemens controller
2. NC turret
3. Automatic Lubrication
4. Coolant Pump
5. Semi-shield1.
1. Fanuc or other brand CNC controller
2. Quick change tool post3. Hydraulic turret or Power turret4. Pneumatic chuck5. Hydraulic tailstock6. Pneumatic position limiter7. Tool setting arm8. Full-shield1.
Item | Unit | QK1319 | |
Max dia.swing over bed | mm | 630/800 | |
Max dia.swing over cross slide | mm | 340/510 | |
Max.length of work-piece | mm | 1500/3000 | |
Width of bed | mm | 550 | |
Spindle bore | mm | 200 | |
Power of spindle motor | Kw | 11 | |
Mode of spindle speed | Two gears, smooth adjustment | ||
Range of spindle speed | r/min | Low:25-120High:100-500 | |
Max.traverse of X/Z | mm | X:350 Z:1250/2750 | |
X/Z rapid traverse | mm/min | 4000 | |
X-axis motor | Speed | r/min | 1500 |
Torgue | N.m | 10 | |
Power | Kw | 1.5 | |
Z-axis motor | Speed | r/min | 1500 |
Torgue | N.m | 15 | |
Power | Kw | 2.3 | |
Tailstock quill | Diameter | mm | 100 |
Travel | mm | 250 | |
Taper | Morse NO.5 | ||
Electric tool-post | Model | LDB4-6163A | |
No.of tool stations | Vertical four-station | ||
Dimension | mm | 32x32 | |
Turret indexing time | S | 2.6 | |
Chuck | K11-500 three jaw chuck | ||
Positioning accuracy | mm | 0.020 | |
Repositioning accuracy | mm | 0.01 | |
Overall dimensions(L*W*H) | mm | 3657×1555×1360 | |
Machine weight | T | 4.5/5.5 |
Prev: C5120 Factory Direct Single Column Vertical Lathe Machine Price
Next: High Precision Conventional Lathe Machine Torno De Metal Engine Lathe
Our Contact